# Agent Analytics

Shows the performance of agents involved in live conversations with visitors.

The KPIs in this screen help the user to understand how their agents are performing when conversations from the chatbot are assigned to them.

All the above KPIs are displayed in two sections:

* **Overall activity** - Sum of data from all agents
* **Agent activity** - Table view showing data of each agent

![](https://help.wotnot.io/~gitbook/image?url=https%3A%2F%2F360969599-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FsrMxU8nO3RjusUiYuXBB%252Fuploads%252F7oTaavb7FY8vy9kAutsL%252FCleanShot%25202024-06-21%2520at%252014.43.43.png%3Falt%3Dmedia%26token%3Db79cc5f0-af52-4697-ae6f-386bf20ef7a1\&width=768\&dpr=4\&quality=100\&sign=1551fb61\&sv=1)![](https://help.wotnot.io/~gitbook/image?url=https%3A%2F%2F360969599-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252FsrMxU8nO3RjusUiYuXBB%252Fuploads%252Fg1be0i0nhXZb1h145iH2%252FCleanShot%25202024-06-21%2520at%252014.43.54.png%3Falt%3Dmedia%26token%3Dfc83c79e-d3d1-454a-81c1-075225407ae7\&width=768\&dpr=4\&quality=100\&sign=53ca04e5\&sv=1)

Here are the KPIs offered,

| KPI                    | Description                                                                                                                                                                                                                                                                                   |
| ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Currently serving      | Shows the total number of chats being assigned and handled by the total number of agents in real-time.                                                                                                                                                                                        |
| Total served           | Shows the total number of chats that were assigned to agents during the mentioned date range.                                                                                                                                                                                                 |
| Conversations handled  | Shows the average number of chats assigned to the total number of active agents during that date range. We only consider those agents that had atleast one chat assigned to them.                                                                                                             |
| Conversation transfers | When a chat assigned to Agent A is being reassigned to Agent B, we count it as a transfer. This KPI displays the total of all transfers made by an agent to another.                                                                                                                          |
| Time to first response | The time it takes for an agent to send the first message to the visitor after a chat is assigned to them. We showcase both the **Longest** time to took to send the first response and the **Average** amount of time it took to send the first response.                                     |
| Usual time to response | The time it takes for an agent to send a response to every message sent by the visitor. We showcase both the **Longest** time to took to send a response and the **Average** amount of time it took to send a response.                                                                       |
| Conversation duration  | The total time elapsed in a conversation the moment a chat is assigned to a agent till the chat has been closed either by the agent manually or automatically due to a time-out. We showcase both the **Longest** duration for a conversation and the **Average** duration of a conversation. |
| CSAT                   | At the end of the chat, the chatbot asks the user to submit their feedback for that conversation in the form of a 5-star rating scale. We showcase all possible values like 1-star, 2-star along with an average rating.                                                                      |

Any other KPIs required by a customer can be requested at <hello@wotnot.io>. Our team would verify the requirement and estimate the efforts and costs.

\ <br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.wotsabot.ai/wotsabot-help-articles/reporting/agent-analytics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
